Target gene | Count |
---|---|
16S ssu rRNA | 25959 |
16s ssu rRNA | 89 |
18S ssu rRNA | 14297 |
COI | 362 |
ITS | 814 |
mRNA | 33 |
metagenome | 463 |
particulate methane monooxygenase | 1 |
ureC | 38 |
Target subfragment | Count |
---|---|
COI1-COI2 | 362 |
ITS | 405 |
ITS1 | 270 |
ITS1-4 | 39 |
ITS1-5.8S-ITS2 | 36 |
ITS2 | 64 |
V2-V3 | 32 |
V3-V4 | 1071 |
V4 | 21512 |
V5-V6 | 36 |
V6 | 20 |
V9 | 42 |
na | 12 |
subunit A (pmoA) | 1 |
v1-v3 | 1006 |
v3 | 32 |
v3-v4 | 1512 |
v3-v5 | 46 |
v4 | 3397 |
v4-v5 | 31 |
v4-v5(Bacteria-Archaea);v9(Eukaryota) | 9 |
v5-v6 | 30 |
v5-v7 | 28 |
v6 | 4971 |
v7 | 1072 |
v7-v8 | 229 |
v9 | 1245 |
Run type | Count |
---|---|
250bp paired end | 31 |
250bp-PE | 618 |
300 bp paired end | 21908 |
300bp | 305 |
300bp-PE | 973 |
Paired end sequencing with plasmid primers | 55 |
Sanger | 176 |
na | 12 |
no | 15 |
paired | 1457 |
paired-end | 1166 |
single | 789 |
yes | 20 |
Sampling protocol | Count |
---|---|
Niskin bottle | 180 |
Niskin rosette | 20 |
CTD Rosette/Niskin bottle | 18298 |
bucket | 38 |
Rete | 2 |
diving | 16 |
sea ice core drilling | 2636 |
dredge | 331 |
pump sample | 14 |
tissue biopsy | 525 |
manual | 142 |
Uwitec multicorer | 300 |
Coffee can on a pole | 48 |
seawater intake | 2937 |
SCUBA | 1247 |
dredge | 7 |
rosette sampler | 221 |
Scoop | 74 |
Niskin | 1088 |
Carotatore | 48 |
50_mL sterile tubes | 90 |
MOCNESS | 972 |
Year | Count |
---|---|
1913 | 30 |
1937 | 12 |
1988 | 6 |
1990 | 77 |
1995 | 94 |
1997 | 658 |
1998 | 6 |
2000 | 1 |
2002 | 29 |
2003 | 130 |
2004 | 59 |
2005 | 556 |
2006 | 48 |
2007 | 2780 |
2008 | 3117 |
2009 | 793 |
2010 | 1761 |
2011 | 2438 |
2012 | 4232 |
2013 | 16327 |
2014 | 7538 |
2015 | 1425 |
2016 | 23685 |
2017 | 170 |
2018 | 12 |
2019 | 62 |
42258 | 3 |
42267 | 3 |
Month | Count |
---|---|
1 | 10158 |
2 | 3354 |
3 | 1961 |
4 | 541 |
5 | 337 |
6 | 8408 |
7 | 3137 |
8 | 21230 |
9 | 5865 |
10 | 607 |
11 | 1814 |
12 | 4439 |
2009 | 108 |
21 - 40 of 67,516 results
Map attribution: Tiles © Esri — Source: Esri, DeLorme, NAVTEQ, USGS, Intermap, iPC, NRCAN, Esri Japan, METI, Esri China (Hong Kong), Esri (Thailand), TomTom, 2012